Hachenbach
201 50 04C (Ø4 to Ø20)
201 50 04C (Ø4 to Ø20)
Couldn't load pickup availability
An excellent torus cutter for machining steel, stainless steel, high-temperature alloys such as Inconel, Hastelloy, or titanium alloys. It is great for machining cast iron and can be used for machining non-ferrous metals.
Produktname | d1 | r | l2 | l3 | d3 | l1 | d2 | Z |
---|---|---|---|---|---|---|---|---|
201 50 04C-0405 | 4 | 0.5 | 11 | 14 | 3.7 | 57 | 6 | 3 |
201 50 04C-0410 | 4 | 1 | 11 | 14 | 3.7 | 57 | 6 | 3 |
201 50 04C-0505 | 5 | 0.5 | 13 | 16 | 4.7 | 57 | 6 | 3 |
201 50 04C-0510 | 5 | 1 | 13 | 16 | 4.7 | 57 | 6 | 3 |
201 50 04C-0605 | 6 | 0.5 | 13 | 21 | 5.7 | 57 | 6 | 4 |
201 50 04C-0610 | 6 | 1 | 13 | 21 | 5.7 | 57 | 6 | 4 |
201 50 04C-0805 | 8 | 0.5 | 19 | 27 | 7.7 | 63 | 8 | 4 |
201 50 04C-0810 | 8 | 1 | 19 | 27 | 7.7 | 63 | 8 | 4 |
201 50 04C-0815 | 8 | 1.5 | 19 | 27 | 7.7 | 63 | 8 | 4 |
201 50 04C-0820 | 8 | 2 | 19 | 27 | 7.7 | 63 | 8 | 4 |
201 50 04C-1005 | 10 | 0.5 | 22 | 32 | 9.7 | 72 | 10 | 4 |
201 50 04C-1010 | 10 | 1 | 22 | 32 | 9.7 | 72 | 10 | 4 |
201 50 04C-1015 | 10 | 1.5 | 22 | 32 | 9.7 | 72 | 10 | 4 |
201 50 04C-1020 | 10 | 2 | 22 | 32 | 9.7 | 72 | 10 | 4 |
201 50 04C-1030 | 10 | 3 | 22 | 32 | 9.7 | 72 | 10 | 4 |
201 50 04C-1205 | 12 | 0.5 | 26 | 38 | 11.7 | 83 | 12 | 4 |
201 50 04C-1210 | 12 | 1 | 26 | 38 | 11.7 | 83 | 12 | 4 |
201 50 04C-1215 | 12 | 1.5 | 26 | 38 | 11.7 | 83 | 12 | 4 |
201 50 04C-1220 | 12 | 2 | 26 | 38 | 11.7 | 83 | 12 | 4 |
201 50 04C-1225 | 12 | 2.5 | 26 | 38 | 11.7 | 83 | 12 | 4 |
201 50 04C-1230 | 12 | 3 | 26 | 38 | 11.7 | 83 | 12 | 4 |
201 50 04C-1240 | 12 | 4 | 26 | 38 | 11.7 | 83 | 12 | 4 |
201 50 04C-1605 | 16 | 0.5 | 32 | 44 | 15.7 | 92 | 16 | 4 |
201 50 04C-1610 | 16 | 1 | 32 | 44 | 15.7 | 92 | 16 | 4 |
201 50 04C-1620 | 16 | 2 | 32 | 44 | 15.7 | 92 | 16 | 4 |
201 50 04C-1625 | 16 | 2.5 | 32 | 44 | 15.7 | 92 | 16 | 4 |
201 50 04C-1640 | 16 | 4 | 32 | 44 | 15.7 | 92 | 16 | 4 |
201 50 04C-2010 | 20 | 1 | 38 | 54 | 19.7 | 104 | 20 | 4 |
201 50 04C-2020 | 20 | 2 | 38 | 54 | 19.7 | 104 | 20 | 4 |
201 50 04C-2025 | 20 | 2.5 | 38 | 54 | 19.7 | 104 | 20 | 4 |
201 50 04C-2040 | 20 | 4 | 38 | 54 | 19.7 | 104 | 20 | 4 |
Materials
Materials
Carbide
Shipping & Returns
Shipping & Returns
For shipping see Shipping Policy
For Returns, see Refund Policy


What we guarantee
We ensure our customers receive top-tier technical support, certified original products, and quick delivery, all designed to maximize operational uptime and optimize production efficiency.
-
Uncertain about the product?
If you are unsure that the product is compatible with your existing equipment, please contact us for information at tech@smartinserts.net or directly in chat.
-
Delivery time
If you are interested about the delivery times, please check out the shipping policy. If you are interested in a product that is out of stock, please contact us at offer@smartinserts.net